The Government of Kerala revises the minimum wages periodically to ensure fair compensation for employees across various industries and grades. These wages vary across districts, grades, and categories such as General and IT sectors. Below, we present an exhaustive breakdown of minimum wages for different grades and districts in Kerala as per the latest available data.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest QuotesEach wage structure includes details of Basic Pay, Dearness Allowance (DA), Special Allowance, and the resulting Minimum Wages for both General and IT categories.
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 4186 | 0 | 0 | 17296 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 4186 | 0 | 0 | 17656 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 4186 | 0 | 0 | 19306 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 4186 | 0 | 0 | 19756 |
Grade E | Kasargod | 14026 | 8280 | 16520 | 5746 | 4186 | 200 | 14226 | 20706 |
Grade D | Kasargod | 14236 | 8490 | 17560 | 5746 | 4186 | 200 | 14436 | 21746 |
Grade C | Kasargod | 14446 | 8700 | 18700 | 5746 | 4186 | 200 | 14646 | 22886 |
Grade B | Kasargod | 14656 | 8910 | 19950 | 5746 | 4186 | 200 | 14856 | 24136 |
Grade A | Kasargod | 14866 | 9120 | 21330 | 5746 | 4186 | 200 | 15066 | 25516 |
Special | Kasargod | 15076 | 9330 | 0 | 5746 | 0 | 200 | 15276 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 3744 | 0 | 0 | 16854 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 3744 | 0 | 0 | 17214 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 3744 | 0 | 0 | 18864 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 3744 | 0 | 0 | 19314 |
Grade E | Kannur | 13584 | 8280 | 16520 | 5304 | 3744 | 200 | 13784 | 20264 |
Grade D | Kannur | 13794 | 8490 | 17560 | 5304 | 3744 | 200 | 13994 | 21304 |
Grade C | Kannur | 14004 | 8700 | 18700 | 5304 | 3744 | 200 | 14204 | 22444 |
Grade B | Kannur | 14214 | 8910 | 19950 | 5304 | 3744 | 200 | 14414 | 23694 |
Grade A | Kannur | 14424 | 9120 | 21330 | 5304 | 3744 | 200 | 14624 | 25074 |
Special | Kannur | 14634 | 9330 | 0 | 5304 | 0 | 200 | 14834 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 2678 | 0 | 0 | 15788 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 2678 | 0 | 0 | 16148 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 2678 | 0 | 0 | 17798 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 2678 | 0 | 0 | 18248 |
Grade E | Wayanad/Meppadi | 12518 | 8280 | 16520 | 4238 | 2678 | 200 | 12718 | 19198 |
Grade D | Wayanad/Meppadi | 12728 | 8490 | 17560 | 4238 | 2678 | 200 | 12928 | 20238 |
Grade C | Wayanad/Meppadi | 12938 | 8700 | 18700 | 4238 | 2678 | 200 | 13138 | 21378 |
Grade B | Wayanad/Meppadi | 13148 | 8910 | 19950 | 4238 | 2678 | 200 | 13348 | 22628 |
Grade A | Wayanad/Meppadi | 13358 | 9120 | 21330 | 4238 | 2678 | 200 | 13558 | 24008 |
Special | Wayanad/Meppadi | 13568 | 9330 | 0 | 4238 | 0 | 200 | 13768 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 3640 | 0 | 0 | 16750 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 3640 | 0 | 0 | 17110 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 3640 | 0 | 0 | 18760 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 3640 | 0 | 0 | 19210 |
Grade E | Kozhikode | 13480 | 8280 | 16520 | 5200 | 3640 | 200 | 13680 | 20160 |
Grade D | Kozhikode | 13690 | 8490 | 17560 | 5200 | 3640 | 200 | 13890 | 21200 |
Grade C | Kozhikode | 13900 | 8700 | 18700 | 5200 | 3640 | 200 | 14100 | 22340 |
Grade B | Kozhikode | 14110 | 8910 | 19950 | 5200 | 3640 | 200 | 14310 | 23590 |
Grade A | Kozhikode | 14320 | 9120 | 21330 | 5200 | 3640 | 200 | 14520 | 24970 |
Special | Kozhikode | 14530 | 9330 | 0 | 5200 | 0 | 200 | 14730 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 3172 | 0 | 0 | 16282 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 3172 | 0 | 0 | 16642 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 3172 | 0 | 0 | 18292 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 3172 | 0 | 0 | 18742 |
Grade E | Malappuram | 13012 | 8280 | 16520 | 4732 | 3172 | 200 | 13212 | 19692 |
Grade D | Malappuram | 13222 | 8490 | 17560 | 4732 | 3172 | 200 | 13422 | 20732 |
Grade C | Malappuram | 13432 | 8700 | 18700 | 4732 | 3172 | 200 | 13632 | 21872 |
Grade B | Malappuram | 13642 | 8910 | 19950 | 4732 | 3172 | 200 | 13842 | 23122 |
Grade A | Malappuram | 13852 | 9120 | 21330 | 4732 | 3172 | 200 | 14052 | 24502 |
Special | Malappuram | 14062 | 9330 | 0 | 4732 | 0 | 200 | 14262 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade E | Palakkad | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade D | Palakkad | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade C | Palakkad | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade B | Palakkad | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade A | Palakkad | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Special | Palakkad | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2756 | 0 | 0 | 15866 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2756 | 0 | 0 | 16226 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2756 | 0 | 0 | 17876 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2756 | 0 | 0 | 18326 |
Grade E | Thrissur | 12596 | 8280 | 16520 | 4316 | 2756 | 200 | 12796 | 19276 |
Grade D | Thrissur | 12806 | 8490 | 17560 | 4316 | 2756 | 200 | 13006 | 20316 |
Grade C | Thrissur | 13016 | 8700 | 18700 | 4316 | 2756 | 200 | 13216 | 21456 |
Grade B | Thrissur | 13226 | 8910 | 19950 | 4316 | 2756 | 200 | 13426 | 22706 |
Grade A | Thrissur | 13436 | 9120 | 21330 | 4316 | 2756 | 200 | 13636 | 24086 |
Special | Thrissur | 13646 | 9330 | 0 | 4316 | 0 | 200 | 13846 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3744 | 0 | 0 | 16854 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3744 | 0 | 0 | 17214 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3744 | 0 | 0 | 18864 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3744 | 0 | 0 | 19314 |
Grade E | Chalakkudy | 13584 | 8280 | 16520 | 5304 | 3744 | 200 | 13784 | 20264 |
Grade D | Chalakkudy | 13794 | 8490 | 17560 | 5304 | 3744 | 200 | 13994 | 21304 |
Grade C | Chalakkudy | 14004 | 8700 | 18700 | 5304 | 3744 | 200 | 14204 | 22444 |
Grade B | Chalakkudy | 14214 | 8910 | 19950 | 5304 | 3744 | 200 | 14414 | 23694 |
Grade A | Chalakkudy | 14424 | 9120 | 21330 | 5304 | 3744 | 200 | 14624 | 25074 |
Special | Chalakkudy | 14634 | 9330 | 0 | 5304 | 0 | 200 | 14834 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2912 | 0 | 0 | 16022 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2912 | 0 | 0 | 16382 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2912 | 0 | 0 | 18032 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2912 | 0 | 0 | 18482 |
Grade E | Ernakulam | 12752 | 8280 | 16520 | 4472 | 2912 | 200 | 12952 | 19432 |
Grade D | Ernakulam | 12962 | 8490 | 17560 | 4472 | 2912 | 200 | 13162 | 20472 |
Grade C | Ernakulam | 13172 | 8700 | 18700 | 4472 | 2912 | 200 | 13372 | 21612 |
Grade B | Ernakulam | 13382 | 8910 | 19950 | 4472 | 2912 | 200 | 13582 | 22862 |
Grade A | Ernakulam | 13592 | 9120 | 21330 | 4472 | 2912 | 200 | 13792 | 24242 |
Special | Ernakulam | 13802 | 9330 | 0 | 4472 | 0 | 200 | 14002 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 3068 | 0 | 0 | 16178 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 3068 | 0 | 0 | 16538 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 3068 | 0 | 0 | 18188 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 3068 | 0 | 0 | 18638 |
Grade E | Idukki/Munnar | 12908 | 8280 | 16520 | 4628 | 3068 | 200 | 13108 | 19588 |
Grade D | Idukki/Munnar | 13118 | 8490 | 17560 | 4628 | 3068 | 200 | 13318 | 20628 |
Grade C | Idukki/Munnar | 13328 | 8700 | 18700 | 4628 | 3068 | 200 | 13528 | 21768 |
Grade B | Idukki/Munnar | 13538 | 8910 | 19950 | 4628 | 3068 | 200 | 13738 | 23018 |
Grade A | Idukki/Munnar | 13748 | 9120 | 21330 | 4628 | 3068 | 200 | 13948 | 24398 |
Special | Idukki/Munnar | 13958 | 9330 | 0 | 4628 | 0 | 200 | 14158 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 4446 | 0 | 0 | 17556 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 4446 | 0 | 0 | 17916 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 4446 | 0 | 0 | 19566 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 4446 | 0 | 0 | 20016 |
Grade E | Mundakayam | 14286 | 8280 | 16520 | 6006 | 4446 | 200 | 14486 | 20966 |
Grade D | Mundakayam | 14496 | 8490 | 17560 | 6006 | 4446 | 200 | 14696 | 22006 |
Grade C | Mundakayam | 14706 | 8700 | 18700 | 6006 | 4446 | 200 | 14906 | 23146 |
Grade B | Mundakayam | 14916 | 8910 | 19950 | 6006 | 4446 | 200 | 15116 | 24396 |
Grade A | Mundakayam | 15126 | 9120 | 21330 | 6006 | 4446 | 200 | 15326 | 25776 |
Special | Mundakayam | 15336 | 9330 | 0 | 6006 | 0 | 200 | 15536 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 4056 | 0 | 0 | 17166 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 4056 | 0 | 0 | 17526 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 4056 | 0 | 0 | 19176 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 4056 | 0 | 0 | 19626 |
Grade E | Kottayam | 13896 | 8280 | 16520 | 5616 | 4056 | 200 | 14096 | 20576 |
Grade D | Kottayam | 14106 | 8490 | 17560 | 5616 | 4056 | 200 | 14306 | 21616 |
Grade C | Kottayam | 14316 | 8700 | 18700 | 5616 | 4056 | 200 | 14516 | 22756 |
Grade B | Kottayam | 14526 | 8910 | 19950 | 5616 | 4056 | 200 | 14726 | 24006 |
Grade A | Kottayam | 14736 | 9120 | 21330 | 5616 | 4056 | 200 | 14936 | 25386 |
Special | Kottayam | 14946 | 9330 | 0 | 5616 | 0 | 200 | 15146 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 3406 | 0 | 0 | 16516 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 3406 | 0 | 0 | 16876 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 3406 | 0 | 0 | 18526 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 3406 | 0 | 0 | 18976 |
Grade E | Alappuzha | 13246 | 8280 | 16520 | 4966 | 3406 | 200 | 13446 | 19926 |
Grade D | Alappuzha | 13456 | 8490 | 17560 | 4966 | 3406 | 200 | 13656 | 20966 |
Grade C | Alappuzha | 13666 | 8700 | 18700 | 4966 | 3406 | 200 | 13866 | 22106 |
Grade B | Alappuzha | 13876 | 8910 | 19950 | 4966 | 3406 | 200 | 14076 | 23356 |
Grade A | Alappuzha | 14086 | 9120 | 21330 | 4966 | 3406 | 200 | 14286 | 24736 |
Special | Alappuzha | 14296 | 9330 | 0 | 4966 | 0 | 200 | 14496 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 3822 | 0 | 0 | 16932 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 3822 | 0 | 0 | 17292 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 3822 | 0 | 0 | 18942 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 3822 | 0 | 0 | 19392 |
Grade E | Pathanamthitta | 13662 | 8280 | 16520 | 5382 | 3822 | 200 | 13862 | 20342 |
Grade D | Pathanamthitta | 13872 | 8490 | 17560 | 5382 | 3822 | 200 | 14072 | 21382 |
Grade C | Pathanamthitta | 14082 | 8700 | 18700 | 5382 | 3822 | 200 | 14282 | 22522 |
Grade B | Pathanamthitta | 14292 | 8910 | 19950 | 5382 | 3822 | 200 | 14492 | 23772 |
Grade A | Pathanamthitta | 14502 | 9120 | 21330 | 5382 | 3822 | 200 | 14702 | 25152 |
Special | Pathanamthitta | 14712 | 9330 | 0 | 5382 | 0 | 200 | 14912 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 3276 | 0 | 0 | 16386 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 3276 | 0 | 0 | 16746 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 3276 | 0 | 0 | 18396 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 3276 | 0 | 0 | 18846 |
Grade E | Punalur | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 |
Grade D | Punalur | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 |
Grade C | Punalur | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 |
Grade B | Punalur | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 |
Grade A | Punalur | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 |
Special | Punalur | 14166 | 9330 | 0 | 4836 | 0 | 200 | 14366 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 3458 | 0 | 0 | 16568 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 3458 | 0 | 0 | 16928 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 3458 | 0 | 0 | 18578 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 3458 | 0 | 0 | 19028 |
Grade E | Kollam | 13298 | 8280 | 16520 | 5018 | 3458 | 200 | 13498 | 19978 |
Grade D | Kollam | 13508 | 8490 | 17560 | 5018 | 3458 | 200 | 13708 | 21018 |
Grade C | Kollam | 13718 | 8700 | 18700 | 5018 | 3458 | 200 | 13918 | 22158 |
Grade B | Kollam | 13928 | 8910 | 19950 | 5018 | 3458 | 200 | 14128 | 23408 |
Grade A | Kollam | 14138 | 9120 | 21330 | 5018 | 3458 | 200 | 14338 | 24788 |
Special | Kollam | 14348 | 9330 | 0 | 5018 | 0 | 200 | 14548 | 0 |
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wage General | Minimum Wage IT |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 3874 | 0 | 0 | 16984 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 3874 | 0 | 0 | 17344 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 3874 | 0 | 0 | 18994 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 3874 | 0 | 0 | 19444 |
Grade E | Thiruvananthapuram | 13714 | 8280 | 16520 | 5434 | 3874 | 200 | 13914 | 20394 |
Grade D | Thiruvananthapuram | 13924 | 8490 | 17560 | 5434 | 3874 | 200 | 14124 | 21434 |
Grade C | Thiruvananthapuram | 14134 | 8700 | 18700 | 5434 | 3874 | 200 | 14334 | 22574 |
Grade B | Thiruvananthapuram | 14344 | 8910 | 19950 | 5434 | 3874 | 200 | 14544 | 23824 |
Grade A | Thiruvananthapuram | 14554 | 9120 | 21330 | 5434 | 3874 | 200 | 14754 | 25204 |
Special | Thiruvananthapuram | 14764 | 9330 | 0 | 5434 | 0 | 200 | 14964 | 0 |
Key Highlights
District-Wise Variation:
Different districts across Kerala have different DA components and total minimum wages, even within the same grade.
IT vs General Categories:
Wages for IT workers typically include higher components in many districts. Separate tracking helps organizations comply accurately.
Comprehensive Grading:
Grades range from I to Special category — covering entry-level to highly skilled professional grades.
Why It Matters
Helps employers ensure compliance with Kerala’s labour laws.
Employees can verify their entitled pay as per the official grade and category.
HR and Payroll professionals can use this as a reference when processing salaries.
Conclusion
This Minimum Wage Guide for Kerala [2025] provides transparency for both employers and employees across districts. Regular updates from the government should always be reviewed to stay compliant with labour regulations.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest Quotes