The Government of Karnataka has revised the minimum wages for various categories of workers across different zones for the financial year 2024-25. These wages include Basic wages and Variable Dearness Allowance (VDA), payable to workers on a monthly and daily basis.
Below is the complete wage structure categorized by Class of Employment, Zone, and Designation. This helps both employers and employees ensure compliance with the legal wage requirements in Karnataka.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest QuotesClass of Employment: Highly Skilled
Zone | Designation | Basic Per Day (₹) | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Day (₹) | Total Per Month (₹) |
Zone I | Pharmacist & Chemist | 593.21 | 15423.4 | 4113.6 | 751 | 19537 |
Zone II | Pharmacist & Chemist | 564.96 | 14688.95 | 4113.6 | 723 | 18802.55 |
Zone III | Pharmacist & Chemist | 538.06 | 13989.48 | 4113.6 | 696 | 18103.08 |
Zone IV | Pharmacist & Chemist | 512.44 | 13323.31 | 4113.6 | 671 | 17436.91 |
Zone I | Technical Supervisor | 593.21 | 15423.4 | 4113.6 | 751 | 19537 |
Zone II | Technical Supervisor | 564.96 | 14688.95 | 4113.6 | 723 | 18802.55 |
Zone III | Technical Supervisor | 538.06 | 13989.48 | 4113.6 | 696 | 18103.08 |
Zone IV | Technical Supervisor | 512.44 | 13323.31 | 4113.6 | 671 | 17436.91 |
Zone I | Other High Skilled | 593.21 | 15423.4 | 4113.6 | 751 | 19537 |
Zone II | Other High Skilled | 564.96 | 14688.95 | 4113.6 | 723 | 18802.55 |
Zone III | Other High Skilled | 538.06 | 13989.48 | 4113.6 | 696 | 18103.08 |
Zone IV | Other High Skilled | 512.44 | 13323.31 | 4113.6 | 671 | 17436.91 |
Class of Employment: Skilled
Below are the wage details for various Skilled job roles including Salesmen, Technicians, Mechanics, and others.
Due to the extensive nature of the Skilled category data, the full detailed table will be provided in a downloadable format (Excel or PDF) at the end of this blog.
Sample:
Zone | Designation | Basic Per Day (₹) | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Day (₹) | Total Per Month (₹) |
Zone I | Salesmen/Sales Girl | 539.28 | 14021.27 | 4113.6 | 697 | 18134.87 |
Zone II | Salesmen/Sales Girl | 513.6 | 13353.59 | 4113.6 | 672 | 17467.19 |
Zone III | Salesmen/Sales Girl | 489.14 | 12717.71 | 4113.6 | 647 | 16831.31 |
Zone IV | Salesmen/Sales Girl | 465.85 | 12112.1 | 4113.6 | 624 | 16225.7 |
Zone I | Compounder | 539.28 | 14021.27 | 4113.6 | 697 | 18134.87 |
- Abhijit Bhaduri: The Story of an HR Who Became a Unicorn
- EPFO Mandates Employers to Public Display of Form 5A: (by Oct 22, 2025)
- EPFO Revamped ECR Rollout (Effective Sept 2025 Payroll)
- Prabir Jha: The Maverick CHRO Across Fortune 500 Giants
- Corporate Group Health Insurance in India: Benefits + Buyers
Class of Employment: Semi-Skilled
Zone | Designation | Basic Per Day (₹) | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Day (₹) | Total Per Month (₹) |
Zone I | Bill Collector | 490.25 | 12746.61 | 4113.6 | 648 | 16860.21 |
Zone II | Bill Collector | 466.91 | 12139.63 | 4113.6 | 625 | 16253.23 |
Zone III | Bill Collector | 444.68 | 11561.55 | 4113.6 | 603 | 15675.15 |
Zone IV | Bill Collector | 423.5 | 11011 | 4113.6 | 582 | 15124.6 |
Zone I | Bill Clerk | 490.25 | 12746.61 | 4113.6 | 648 | 16860.21 |
Zone II | Bill Clerk | 466.91 | 12139.63 | 4113.6 | 625 | 16253.23 |
Zone III | Bill Clerk | 444.68 | 11561.55 | 4113.6 | 603 | 15675.15 |
Zone IV | Bill Clerk | 423.5 | 11011 | 4113.6 | 582 | 15124.6 |
Unskilled Workers – Minimum Wages (2024-25)
Designation | Zone | Basic / Day (₹) | Basic / Month (₹) | VDA / Month (₹) | VDA / Day (₹) | Total / Month (₹) |
Messenger | Zone I | 445.69 | 11587.83 | 4113.6 | 604 | 15701.43 |
Messenger | Zone II | 424.46 | 11036.03 | 4113.6 | 583 | 15149.63 |
Messenger | Zone III | 404.25 | 10510.5 | 4113.6 | 562 | 14624.1 |
Messenger | Zone IV | 385 | 10010 | 4113.6 | 543 | 14123.6 |
Weighing Man | Zone I | 445.69 | 11587.83 | 4113.6 | 604 | 15701.43 |
Weighing Man | Zone II | 424.46 | 11036.03 | 4113.6 | 583 | 15149.63 |
Weighing Man | Zone III | 404.25 | 10510.5 | 4113.6 | 562 | 14624.1 |
Weighing Man | Zone IV | 385 | 10010 | 4113.6 | 543 | 14123.6 |
Bicycle Fitter/Repairer | Zone I | 445.69 | 11587.83 | 4113.6 | 604 | 15701.43 |
Bicycle Fitter/Repairer | Zone II | 424.46 | 11036.03 | 4113.6 | 583 | 15149.63 |
Bicycle Fitter/Repairer | Zone III | 404.25 | 10510.5 | 4113.6 | 562 | 14624.1 |
Bicycle Fitter/Repairer | Zone IV | 385 | 10010 | 4113.6 | 543 | 14123.6 |
And so on for remaining unskilled roles such as:
- Workers in Laundry & Warehouse Activities
- Workers in Grinding Services
- General Clerical Cadre
- Gunny Stitcher
Office Staff – Minimum Wages (2024-25)
Designation | Zone | Basic / Day (₹) | Basic / Month (₹) | VDA / Month (₹) | VDA / Day (₹) | Total / Month (₹) |
Manager / Personal Officer | Zone I | 631 | 16423 | 4113.6 | 790 | 20536.6 |
Manager / Personal Officer | Zone II | 603.38 | 15688 | 4113.6 | 762 | 19801.6 |
Manager / Personal Officer | Zone III | 576.5 | 14989 | 4113.6 | 735 | 19102.6 |
Manager / Personal Officer | Zone IV | 550.88 | 14323 | 4113.6 | 709 | 18436.6 |
Marketing Manager | Zone I | 631 | 16423 | 4113.6 | 790 | 20536.6 |
Office Supervisor / Equivalent | Zone II | 603.38 | 15688 | 4113.6 | 762 | 19801.6 |
Assistant Manager / Assistant Personnel Manager | Zone III | 538.06 | 13989.48 | 4113.6 | 696 | 18103.08 |
Senior Accountant / Equivalent | Zone IV | 512.44 | 13323.31 | 4113.6 | 671 | 17436.91 |
Additional roles covered under office staff:
- Senior Clerk
- Cashier
- Stenographer
- Storekeeper
- Receptionist
- Booking Clerk
- Computer Operator
- Typist
- Telephone Operator
- Data Entry Operator
- Junior Clerk
- Peon
- Watchman
Each of the above positions follows the same format for zone-wise differentiation with corresponding wage structures.
Conclusion
The Karnataka Minimum Wages for 2024-25 reflect the government’s commitment to fair compensation across skill categories and geographic zones. Employers should strictly adhere to these wage rates to remain compliant. Employees can refer to this structure to ensure they are paid according to official norms.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest Quotes