The Government of Tamil Nadu regularly revises minimum wages to protect the livelihood of workers across various sectors. This guide presents the latest minimum wages applicable in Tamil Nadu for different employee classes, zones, and categories, based on the most recent notifications.
Below, you will find the minimum wage details — including Basic Pay, Variable Dearness Allowance (VDA), Total Per Day, and Total Per Month — for two key roles: Helper and Shop Assistant, segmented by zone.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest QuotesClass of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Helper | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Helper | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Helper | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Shop Assistant | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Shop Assistant | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Shop Assistant | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Shop Assistant | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Watchman | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Watchman | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Watchman | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Watchman | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Peon | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Peon | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Peon | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Peon | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Driver | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Driver | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Driver | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Driver | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Security guard | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Security guard | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Security guard | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Security guard | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Weighman | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Weighman | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Weighman | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Weighman | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Tally clerk | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Tally clerk | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Tally clerk | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Tally clerk | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Lineman | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Lineman | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Lineman | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Lineman | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Receptionist | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Receptionist | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Receptionist | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Receptionist | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Accounts Assistant | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Accounts Assistant | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Accounts Assistant | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Accounts Assistant | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Godown in-charge | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Godown in-charge | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Godown in-charge | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Godown in-charge | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Asst Salesman | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Asst Salesman | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Asst Salesman | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Asst Salesman | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Godown Keeper | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Godown Keeper | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Godown Keeper | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Godown Keeper | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Bill clerk | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Bill clerk | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill clerk | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Bill clerk | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Booking Clerk | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Booking Clerk | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Booking Clerk | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Booking Clerk | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Bill Collector | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Bill Collector | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill Collector | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Bill Collector | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Bill writer | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill writer | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Bill writer | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Bill writer | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Tradesman | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Tradesman | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Tradesman | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Tradesman | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Auction Bidder | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Auction Bidder | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Auction Bidder | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Auction Bidder | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Sales Representative | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Sales Representative | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Sales Representative | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Sales Representative | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Salesman | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Salesman | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Salesman | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Salesman | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Stenographer | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Stenographer | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Stenographer | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Stenographer | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Typist | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Typist | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Typist | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Typist | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Typist-cum-clerk | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Typist-cum-clerk | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Typist-cum-clerk | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Typist-cum-clerk | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Clerk | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Clerk | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Clerk | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Clerk | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Cashier | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Cashier | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Cashier | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Cashier | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Sales Promotion Empl… | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Sales Promotion Empl… | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Sales Promotion Empl… | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Sales Promotion Empl… | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Agent | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Agent | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Agent | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Agent | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Mont |
Store Keeper | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Store Keeper | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Store Keeper | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Store Keeper | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Purchaser | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Purchaser | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Purchaser | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Purchaser | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Sales Executive | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Sales Executive | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Sales Executive | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Sales Executive | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Mont |
Supervisor | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Supervisor | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Supervisor | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Supervisor | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Accountant | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Accountant | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Accountant | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Accountant | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Asst Manager | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Asst Manager | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Asst Manager | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Asst Manager | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Officer in Charge | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Officer in Charge | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Officer in Charge | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Officer in Charge | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Development Officer | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Development Officer | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Development Officer | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Development Officer | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Field Officer | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Field Officer | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Field Officer | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Field Officer | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Sales Manager | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Sales Manager | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Sales Manager | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Sales Manager | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Manager | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Manager | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Manager | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
NA | Zone C | Security Guard (Male/ Female) – Employment In Security Services | NA | 7283 | 8000 | 587.81 | 15283 |
NA | Zone B | Security Guard (Male/ Female) – Employment In Security Services | NA | 7638 | 8000 | 601.46 | 15638 |
NA | Zone A | Security Guard (Male/ Female) – Employment In Security Services | NA | 7996 | 8000 | 615.23 | 15996 |
NA | Zone C | Chief Watchman/ Senior Watchman – Employment In Security Services | NA | 8709 | 8000 | 642.65 | 16709 |
NA | Zone B | Chief Watchman/ Senior Watchman – Employment In Security Services | NA | 9422 | 8000 | 670.08 | 17422 |
NA | Zone A | Chief Watchman/ Senior Watchman – Employment In Security Services | NA | 10135 | 8000 | 697.5 | 18135 |
NA | Zone C | Corporal Seargent/ Assistant Security Officer – Employment In Security Services | NA | 10135 | 8000 | 697.5 | 18135 |
NA | Zone B | Corporal Seargent/ Assistant Security Officer – Employment In Security Services | NA | 10848 | 8000 | 724.92 | 18848 |
NA | Zone A | Corporal Seargent/ Assistant Security Officer – Employment In Security Services | NA | 11561 | 8000 | 752.35 | 19561 |
NA | Zone C | Senior Security Inspector/ Security Officer – Employment In Security Services | NA | 10490 | 8000 | 711.15 | 18490 |
NA | Zone B | Senior Security Inspector/ Security Officer – Employment In Security Services | NA | 12274 | 8000 | 779.77 | 20274 |
NA | Zone A | Senior Security Inspector/ Security Officer – Employment In Security Services | NA | 12987 | 8000 | 807.19 | 20987 |
NA | Zone C | Helper – Employment In Security Services | NA | 7638 | 8000 | 601.46 | 15638 |
NA | Zone B | Helper – Employment In Security Services | NA | 8351 | 8000 | 628.88 | 16351 |
NA | Zone A | Helper – Employment In Security Services | NA | 8709 | 8000 | 642.65 | 16709 |
NA | Zone C | Supervisor – Employment In Security Services | NA | 8709 | 8000 | 642.65 | 16709 |
NA | Zone B | Supervisor – Employment In Security Services | NA | 9777 | 8000 | 683.73 | 17777 |
NA | Zone A | Supervisor – Employment In Security Services | NA | 10490 | 8000 | 711.15 | 18490 |
NA | Zone C | Assistant Manager – Employment In Security Services | NA | 10490 | 8000 | 711.15 | 18490 |
NA | Zone B | Assistant Manager – Employment In Security Services | NA | 12274 | 8000 | 779.77 | 20274 |
NA | Zone A | Assistant Manager – Employment In Security Services | NA | 12987 | 8000 | 807.19 | 20987 |
NA | Zone C | Manager – Employment In Security Services | NA | 11203 | 8000 | 738.58 | 19203 |
NA | Zone B | Manager – Employment In Security Services | NA | 12987 | 8000 | 807.19 | 20987 |
NA | Zone A | Manager – Employment In Security Services | NA | 14055 | 8000 | 848.27 | 22055 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
General workers in a… | Zone D | Special Categories | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
General workers in a… | Zone C | Special Categories | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
General workers in a… | Zone B | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
General workers in a… | Zone A | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Workers engaged in d… | Zone D | Special Categories | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Workers engaged in d… | Zone C | Special Categories | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Workers engaged in d… | Zone B | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Workers engaged in d… | Zone A | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Tyre grinder in tyre… | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Tyre grinder in tyre… | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Tyre grinder in tyre… | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Tyre grinder in tyre… | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Firewood Cutter in F… | Zone D | Special Categories | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Firewood Cutter in F… | Zone C | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Firewood Cutter in F… | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Firewood Cutter in F… | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Engraver in steel an… | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Engraver in steel an… | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Engraver in steel an… | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Engraver in Steel an… | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Fruit Juice and Lass… | Zone D | Special Categories | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Fruit Juice and Lass… | Zone C | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Fruit Juice and Lass… | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Fruit Juice and Lass… | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Air-condition Plant… | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Air-condition Plant… | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Air-condition Plant… | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Air-condition Plant… | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Skilled labour in Li… | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Skilled labour in Li… | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Skilled labour in Li… | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Skilled labour in Li… | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Photo Frame Worker a… | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Photo Frame Worker a… | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Photo Frame Worker a… | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Photo Frame Worker a… | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Operator in Petrol B… | Zone D | Special Categories | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Operator in Petrol B… | Zone C | Special Categories | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Operator in Petrol B… | Zone B | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Operator in Petrol B… | Zone A | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Suitcase/All kinds o… | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Suitcase/All kinds o… | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Suitcase/All kinds o… | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Suitcase/All kinds o… | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Polisher in Auto-Mob… | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Polisher in Auto-Mob… | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Polisher in Auto-Mob… | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Polisher in Auto-Mob… | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Class of Employee | Zone | Category | Sub Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Umbrella Fitting, St… | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
