Haryana, a rapidly growing industrial and economic hub, has implemented a structured minimum wage system to ensure fair remuneration for workers across various employment categories. These wages are determined based on skill levels, experience, and job roles. The Haryana government periodically revises these wages to maintain equitable labour standards and economic stability. Below is a comprehensive breakdown of the minimum wages applicable in Haryana.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest QuotesMinimum Wage Structure in Haryana
The wages are categorized based on employment type, skill level, and experience to ensure fair pay across industries.
| Class of Employment | Qualification & Experience | Basic Per Day (INR) | Basic Per Month (INR) | Total Per Day (INR) | Total Per Month (INR) |
| Unskilled | NA | 292.31 | 7,600.00 | 423.14 | 11,001.76 |
| Semi-Skilled Class A | NA | 306.92 | 7,980.00 | 444.30 | 11,551.81 |
| Semi-Skilled Class B | NA | 322.27 | 8,379.00 | 466.51 | 12,129.38 |
| Skilled Class A | NA | 338.38 | 8,797.95 | 489.84 | 12,735.86 |
| Skilled Class B | NA | 355.30 | 9,237.85 | 514.33 | 13,372.67 |
| Highly Skilled | NA | 373.07 | 9,699.74 | 540.05 | 14,041.30 |
| Clerical & General Staff | Below Matriculation | 306.92 | 7,980.00 | 444.30 | 11,551.81 |
| Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8,379.00 | 466.51 | 12,129.38 |
| Clerical & General Staff | Graduate or Above | 338.38 | 8,797.95 | 489.84 | 12,735.86 |
| Clerical & General Staff | Steno Typist | 322.27 | 8,379.00 | 466.51 | 12,129.38 |
| Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8,797.95 | 489.84 | 12,735.86 |
| Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9,237.85 | 514.33 | 13,372.67 |
| Clerical & General Staff | Personal Assistant | 373.07 | 9,699.74 | 540.05 | 14,041.30 |
| Clerical & General Staff | Private Secretary | 391.72 | 10,184.73 | 567.05 | 14,743.36 |
| Data Entry Operator | NA | 338.38 | 8,797.95 | 489.84 | 12,735.80 |
| Driver | Light Vehicle | 355.30 | 9,237.85 | 514.33 | 13,372.67 |
| Driver | Heavy Vehicle | 373.07 | 9,699.74 | 540.05 | 14,041.30 |
| Security Guard | Without Weapon | 306.92 | 7,980.00 | 444.30 | 11,551.81 |
| Security Guard | With Weapon | 355.30 | 9,237.85 | 514.33 | 13,372.67 |
- Group Personal Accident Insurance in India – A Complete HR Guide
- Abhijit Bhaduri: The Story of an HR Who Became a Unicorn
- EPFO Mandates Employers to Public Display of Form 5A: (by Oct 22, 2025)
- EPFO Revamped ECR Rollout (Effective Sept 2025 Payroll)
- Prabir Jha: The Maverick CHRO Across Fortune 500 Giants
Significance of Minimum Wages
- Economic Stability: Ensures financial security for workers and their families.
- Labour Protection: Prevents exploitation and promotes ethical workplace practices.
- Increased Productivity: A well-paid workforce is more motivated and efficient.
- Legal Compliance: Employers adhering to minimum wage laws avoid penalties and labour disputes.
Conclusion
The structured minimum wage system in Haryana is designed to support both workers and industries, ensuring fair compensation and economic balance. Workers should stay informed about their entitlements, while employers must comply with regulations to promote an ethical and progressive labour market.
For any assistance in
HRMS, Payroll & Compliance Outsourcing, Tax Management or S&E Registration, do contact us.
We provide PAN India service.
Click here to get the Lowest Quotes




